Huawei Mate 10 Lite Price & Specs
Whats New | Huawei Mate 10 Lite - Budget Friendly Lighter Variant! Huawei is releasing flagship standard Mate 10 but they did not forget Lite version of this smartphone. That's why now they introduced the lighter version of flagship device to make sure that everyone will get the taste of their latest product Huawei Mate 10 Lite. It seemsimpossible for everyone to buy such high end device with such a low budget that's why just like old times they brought you budget friendly Huawei's Mate 10 Lite so you can enjoy every moment of your life by staying inside the limits of your budget. On the start it was not clear that whether they are going to launch Huawei Mate 10's lighter version or not but now it is pretty clear that just like the past they gonna release the lighter version of the flagship too. Detail of specifications list revealed that Mate 10 Lite by Huawei most features identical to the flagship device but major difference that we are going meet in specification of this is its display size and storage configuration. Huawei 10 Lite packed 5.99 inch display instead of 5.88 inches while the resolution and pixel density is different too from each other. IPS matrix is common in both devices where Huawei Mate's 10 Lite is going to launch with 4 GB of RAM instead of 6 GB RAM while internal storage is limited to 64 GB instead of multi-variant. Chipset used inside the Mate 10 Lite is Huawei Kirin 659 which is selected for the flagship device too. Li-Po 3340 mAh battery is fixed inside the belly of the smartphone and it is non-removable. Further more 10 Lite is upgraded to Nougat OS which is 7th and most advanced version of Android for now. | ||
---|---|---|---|
Build | OS | Android v7.1.1 Nougat | |
UI | EMUI 5.1 | ||
Dimensions | 156.1 x 75 x 7.5 mm | ||
Weight | 164 g | ||
SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold & Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 659 | ||
GPU | Mali-T830 MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.9 Inches | ||
Resolution | 1080 x 2160 Pixels (~409 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | Dual 16 MP + 2 MP, autofocus, LED flash | |
Features | f/2.0, phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video | ||
Front | Dual 13 MP + 2 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSBV2.0 | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat12 600/150 Mbps) | ||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, FingerPrint | |
Audio | 3.5mm Audio Jack, DivX/XviD/MP4/H.265/WMV player , MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 3340 mAh | |
Price | Price in Rs: 29,999 Price in USD: $288 | ||
Ratings | Average Rating is 4.6 stars - based on 373 user reviews. |
No comments:
Post a Comment